Sofa Cover - Size Guide

WONDERFUL SOFA COVERS SIZE GUIDE

Section Length Width Height
Seat Cover (S) 21.7 - 35.0 21.7 - 31.5 2.0 - 7.9
Seat Cover (M) 39.4 - 49.2 21.7 - 31.5 2.0 - 7.9
Seat Cover (L) 49.2 - 61.0 21.7 - 31.5 2.0 - 7.9
Back Cover (S) 23.6 - 31.5 11.8 - 21.7 2.0 - 7.9
Back Cover (M) 31.5 - 43.3 11.8 - 21.7 2.0 - 7.9
Chaise Cover 61.0 - 76.8 35.4 - 47.2 2.0 - 7.9
Pillow Cover 15.7 - 17.7 15.7 - 17.7 2.0 - 7.9
Armrest Cover 27.6 - 29.5 5.9 - 9.1 9.8 - 11.8

Note: The size represents a single cushion only. If uncertain, opt for the larger size. Our covers are made from high-stretch fabric, so a small difference of a few inches/centimeters in your measurements is okay — they flex to fit slightly smaller or larger cushions too.